We offer all kinds of thermoelectric modules or Peltier coolers fulfilling your different requirements, products size from 10x10mm to 80x120mm with Qmax ranging from 1.6W-480W, which are widely used in cooling and heating applications all over the world. Typical applications for these standard TECs include biomedical instruments, consumer products like thermoelectric cooling water coolers, thermoelectric refrigerators, industrial equipment, electrical equipment, laboratory, and scientific instruments, etc.
Standard thermoelectric modules are the most common modules used in various applications. They work on -55℃ to +80℃ max constantly, and max. +100℃. We also offer max. +150℃ and max. 200℃ peltier modules. Most of our standard modules could be converted to high-temperature modules, please feel free to check with us. For the specific thermoelectric coolers you are looking for or to place an order, contact our representative or use the Inquiry Form.
- Modules are listed by order of Imax, generally.
- You may find datasheetS of the modules by clicking the product code. Not all are ready to download, please get in touch with us for availability.
ITEM | Product Code | Imax(A) | Δtmax(℃) | Vmax(V) | Qmax(W) | WI (mm) | LI (mm) | WII (mm) | LII (mm) | H (mm) |
---|---|---|---|---|---|---|---|---|---|---|
1 | TEC1-00703 | 3.3 | ≥66 | 0.82 | 1.60 | 10 | 10 | 10 | 10 | 4.4 |
2 | TEC1-01703 | 3.3 | ≥66 | 2.00 | 3.90 | 15 | 15 | 15 | 15 | 4.4 |
3 | TEC1-02303 | 3.3 | ≥66 | 2.83 | 4.80 | 15 | 20 | 15 | 20 | 4.4 |
4 | TEC1-03103 | 3.3 | ≥66 | 3.66 | 7.20 | 20 | 20 | 20 | 20 | 4.4 |
5 | TEC1-03503 | 3.3 | ≥66 | 4.13 | 7.30 | 15 | 30 | 15 | 30 | 4.4 |
6 | TEC1-04903 | 3.3 | ≥66 | 5.78 | 10.00 | 25 | 25 | 25 | 25 | 4.4 |
7 | TEC1-06303 | 3.3 | ≥66 | 7.43 | 13.20 | 20 | 40 | 20 | 40 | 4.4 |
8 | TEC1-07103 | 3.3 | ≥66 | 8.40 | 16.40 | 30 | 30 | 30 | 30 | 4.4 |
9 | TEC1-07903 | 3.3 | ≥66 | 9.30 | 16.60 | 20 | 50 | 20 | 50 | 4.4 |
10 | TEC1-12703 | 3.3 | ≥67 | 15.00 | 29.30 | 40 | 40 | 40 | 40 | 4.4 |
ITEM | P/N | Imax(A) | Δtmax(℃) | Vmax(V) | Qmax(W) | WI | LI | WII | LII | H |
11 | TEC1-19903 | 3.3 | ≥67 | 23.40 | 41.80 | 40 | 40 | 40 | 40 | 4.4 |
12 | TEC1-24103 | 3.3 | ≥67 | 28.80 | 55.60 | 55 | 55 | 55 | 55 | 4.8 |
13 | TEC1-00704 | 4.0 | ≥66 | 0.82 | 1.80 | 10 | 10 | 10 | 10 | 4.1 |
14 | TEC1-01704 | 4.0 | ≥66 | 2.00 | 4.00 | 15 | 15 | 15 | 15 | 4.1 |
15 | TEC1-02304 | 4.0 | ≥66 | 2.83 | 6.40 | 15 | 20 | 15 | 20 | 4.1 |
16 | TEC1-03104 | 4.0 | ≥66 | 3.66 | 7.30 | 20 | 20 | 20 | 20 | 4.1 |
17 | TEC1-03504 | 4.0 | ≥66 | 4.13 | 9.50 | 15 | 30 | 15 | 30 | 4.1 |
18 | TEC1-04904 | 4.0 | ≥66 | 5.78 | 13.50 | 25 | 25 | 25 | 25 | 4.1 |
19 | TEC1-06304 | 4.0 | ≥66 | 7.43 | 17.50 | 20 | 40 | 20 | 40 | 4.1 |
20 | TEC1-07104 | 4.0 | ≥66 | 8.40 | 16.70 | 30 | 30 | 30 | 30 | 4.1 |
ITEM | P/N | Imax(A) | Δtmax(℃) | Vmax(V) | Qmax(W) | WI | LI | WII | LII | H |
21 | TEC1-07904 | 4.0 | ≥66 | 9.30 | 22.10 | 20 | 50 | 20 | 50 | 4.1 |
22 | TEC1-12704 | 4.0 | ≥67 | 15.00 | 30.00 | 40 | 40 | 40 | 40 | 4.1 |
23 | TEC1-19904 | 4.0 | ≥67 | 23.40 | 55.00 | 40 | 40 | 40 | 40 | 4.1 |
24 | TEC1-24104 | 4.0 | ≥67 | 28.80 | 56.90 | 55 | 55 | 55 | 55 | 4.7 |
25 | TEC1-00705 | 5.0 | ≥66 | 0.82 | 2.30 | 10 | 10 | 10 | 10 | 3.9 |
26 | TEC1-01705 | 5.0 | ≥66 | 2.00 | 5.60 | 15 | 15 | 15 | 15 | 3.9 |
27 | TEC1-02305 | 5.0 | ≥66 | 2.83 | 8.05 | 15 | 20 | 15 | 20 | 3.9 |
28 | TEC1-03105 | 5.0 | ≥66 | 3.66 | 10.30 | 20 | 20 | 20 | 20 | 3.9 |
29 | TEC1-03505 | 5.0 | ≥66 | 4.13 | 12.20 | 15 | 30 | 15 | 30 | 3.9 |
30 | TEC1-04905 | 5.0 | ≥66 | 5.78 | 17.10 | 25 | 25 | 25 | 25 | 3.9 |
ITEM | P/N | Imax(A) | Δtmax(℃) | Vmax(V) | Qmax(W) | WI | LI | WII | LII | H |
31 | TEC1-06305 | 5.0 | ≥66 | 7.43 | 22.00 | 20 | 40 | 20 | 40 | 3.9 |
32 | TEC1-07105 | 5.0 | ≥66 | 8.40 | 23.70 | 30 | 30 | 30 | 30 | 3.9 |
33 | TEC1-07905 | 5.0 | ≥66 | 9.30 | 27.60 | 20 | 50 | 20 | 50 | 3.9 |
34 | TEC1-12705 | 5.0 | ≥67 | 15.00 | 42.50 | 40 | 40 | 40 | 40 | 3.9 |
35 | TEC1-16105 | 5.0 | ≥67 | 19.00 | 53.80 | 50 | 50 | 50 | 50 | 4.1 |
36 | TEC1-19905 | 5.0 | ≥67 | 23.40 | 66.60 | 40 | 40 | 40 | 40 | 3.8 |
37 | TEC1-24105 | 5.0 | ≥67 | 28.80 | 80.60 | 55 | 55 | 55 | 55 | 4.2 |
38 | TEC1-00706 | 6.0 | ≥66 | 0.82 | 1.60 | 10 | 10 | 10 | 10 | 3.8 |
39 | TEC1-01706 | 6.0 | ≥66 | 2.00 | 6.90 | 15 | 15 | 15 | 15 | 3.8 |
40 | TEC1-02306 | 6.0 | ≥66 | 2.83 | 9.60 | 15 | 20 | 15 | 20 | 3.8 |
ITEM | P/N | Imax(A) | Δtmax(℃) | Vmax(V) | Qmax(W) | WI | LI | WII | LII | H |
41 | TEC1-03106 | 6.0 | ≥66 | 3.66 | 12.50 | 20 | 20 | 20 | 20 | 3.8 |
42 | TEC1-03506 | 6.0 | ≥66 | 4.13 | 14.70 | 15 | 30 | 15 | 30 | 3.8 |
43 | TEC1-04906 | 6.0 | ≥66 | 5.78 | 20.50 | 25 | 25 | 25 | 25 | 3.8 |
44 | TEC1-06306 | 6.0 | ≥66 | 7.43 | 26.40 | 20 | 40 | 20 | 40 | 3.8 |
45 | TEC1-07106 | 6.0 | ≥66 | 8.40 | 28.70 | 30 | 30 | 30 | 30 | 3.8 |
46 | TEC1-07906 | 6.0 | ≥66 | 9.30 | 33.00 | 20 | 50 | 20 | 50 | 3.8 |
47 | TEC1-12706 | 6.0 | ≥67 | 15.00 | 51.40 | 40 | 40 | 40 | 40 | 3.8 |
48 | TEC1-24106 | 6.0 | ≥67 | 28.80 | 101.00 | 55 | 55 | 55 | 55 | 4.4 |
49 | TEC1-00707 | 7.0 | ≥66 | 0.82 | 2.70 | 10 | 10 | 10 | 10 | 3.5 |
50 | TEC1-01707 | 7.0 | ≥66 | 2.00 | 8.10 | 15 | 15 | 15 | 15 | 3.5 |
ITEM | P/N | Imax(A) | Δtmax(℃) | Vmax(V) | Qmax(W) | WI | LI | WII | LII | H |
51 | TEC1-02307 | 7.0 | ≥66 | 2.83 | 11.70 | 15 | 20 | 15 | 20 | 3.5 |
52 | TEC1-03107 | 7.0 | ≥66 | 3.66 | 14.70 | 20 | 20 | 20 | 20 | 3.5 |
53 | TEC1-03507 | 7.0 | ≥66 | 4.13 | 17.10 | 15 | 30 | 15 | 30 | 3.5 |
54 | TEC1-04907 | 7.0 | ≥66 | 5.78 | 24.00 | 25 | 25 | 25 | 25 | 3.5 |
55 | TEC1-06307 | 7.0 | ≥66 | 7.43 | 30.80 | 20 | 40 | 20 | 40 | 3.5 |
56 | TEC1-07107 | 7.0 | ≥66 | 8.40 | 33.60 | 30 | 30 | 30 | 30 | 3.5 |
57 | TEC1-07907 | 7.0 | ≥66 | 9.30 | 38.70 | 20 | 50 | 20 | 50 | 3.5 |
58 | TEC1-12707 | 7.0 | ≥66 | 15.00 | 60.00 | 40 | 40 | 40 | 40 | 3.5 |
59 | TEC1-24107 | 7.0 | ≥66 | 28.80 | 118.00 | 55 | 55 | 55 | 55 | 4.1 |
60 | TEC1-00708 | 8.0 | ≥66 | 0.82 | 3.70 | 10 | 10 | 10 | 10 | 3.5 |
ITEM | P/N | Imax(A) | Δtmax(℃) | Vmax(V) | Qmax(W) | WI | LI | WII | LII | H |
61 | TEC1-01708 | 8.0 | ≥66 | 2.00 | 9.20 | 15 | 15 | 15 | 15 | 3.5 |
62 | TEC1-02308 | 8.0 | ≥66 | 2.83 | 12.80 | 15 | 20 | 15 | 20 | 3.5 |
63 | TEC1-03108 | 8.0 | ≥66 | 3.66 | 16.80 | 20 | 20 | 20 | 20 | 3.5 |
64 | TEC1-03508 | 8.0 | ≥66 | 4.13 | 19.60 | 15 | 30 | 15 | 30 | 3.5 |
65 | TEC1-04908 | 8.0 | ≥66 | 5.78 | 27.40 | 25 | 25 | 25 | 25 | 3.5 |
66 | TEC1-06308 | 8.0 | ≥66 | 7.43 | 35.20 | 20 | 40 | 20 | 40 | 3.5 |
67 | TEC1-07108 | 8.0 | ≥66 | 8.40 | 38.50 | 30 | 30 | 30 | 30 | 3.5 |
68 | TEC1-07908 | 8.0 | ≥66 | 9.30 | 44.20 | 20 | 50 | 20 | 50 | 3.5 |
69 | TEC1-12708 | 8.0 | ≥66 | 15.00 | 68.90 | 40 | 40 | 40 | 40 | 3.5 |
70 | TEC1-24108 | 8.0 | ≥66 | 28.80 | 129.00 | 55 | 55 | 55 | 55 | 4.1 |
ITEM | P/N | Imax(A) | Δtmax(℃) | Vmax(V) | Qmax(W) | WI | LI | WII | LII | H |
71 | TEC1-00710 | 10.0 | ≥66 | 0.82 | 4.80 | 10 | 10 | 10 | 10 | 3.4 |
72 | TEC1-01710 | 10.0 | ≥66 | 2.00 | 11.50 | 15 | 15 | 15 | 15 | 3.4 |
73 | TEC1-02310 | 10.0 | ≥66 | 2.83 | 15.50 | 15 | 20 | 15 | 20 | 3.4 |
74 | TEC1-03110 | 10.0 | ≥66 | 3.66 | 20.20 | 20 | 20 | 20 | 20 | 3.4 |
75 | TEC1-03510 | 10.0 | ≥66 | 4.13 | 24.50 | 15 | 30 | 15 | 30 | 3.4 |
76 | TEC1-04910 | 10.0 | ≥66 | 5.78 | 32.50 | 25 | 25 | 25 | 25 | 3.4 |
77 | TEC1-06310 | 10.0 | ≥66 | 7.43 | 41.90 | 20 | 40 | 20 | 40 | 3.4 |
78 | TEC1-07110 | 10.0 | ≥66 | 8.40 | 47.30 | 30 | 30 | 30 | 30 | 3.4 |
79 | TEC1-07910 | 10.0 | ≥66 | 9.30 | 52.50 | 20 | 50 | 20 | 50 | 3.4 |
80 | TEC1-12710 | 10.0 | ≥66 | 15.00 | 85.00 | 40 | 40 | 40 | 40 | 3.4 |
ITEM | P/N | Imax(A) | Δtmax(℃) | Vmax(V) | Qmax(W) | WI | LI | WII | LII | H |
81 | TEC1-12712 | 12.0 | ≥64 | 15.00 | 95.00 | 40 | 40 | 40 | 40 | 3.2 |
82 | TEC1-06309 | 9.0 | ≥66 | 7.43 | 37.70 | 20 | 40 | 20 | 40 | 3 |
83 | TEC1-07109 | 9.0 | ≥66 | 8.40 | 42.50 | 30 | 30 | 30 | 30 | 3 |
84 | TEC1-01708 | 8.0 | ≥66 | 2.00 | 9.50 | 20 | 20 | 20 | 20 | 4.6 |
85 | TEC1-03108A | 8.0 | ≥66 | 3.66 | 16.80 | 25 | 25 | 25 | 25 | 4.6 |
86 | TEC1-03108B | 8.0 | ≥66 | 3.66 | 16.80 | 30 | 30 | 30 | 30 | 4.6 |
87 | TEC1-07108A | 8.0 | ≥66 | 8.40 | 38.00 | 38 | 38 | 38 | 38 | 4.6 |
88 | TEC1-07108B | 8.0 | ≥66 | 8.40 | 38.00 | 44 | 44 | 44 | 44 | 4.6 |
89 | TEC1-12708 | 8.0 | ≥66 | 15.00 | 69.00 | 50 | 50 | 50 | 50 | 4.6 |
90 | TEC1-01710 | 10.0 | ≥66 | 2.00 | 11.50 | 20 | 20 | 20 | 20 | 4.2 |
ITEM | P/N | Imax(A) | Δtmax(℃) | Vmax(V) | Qmax(W) | WI | LI | WII | LII | H |
91 | TEC1-03110A | 11.0 | ≥67 | 3.66 | 20.20 | 25 | 25 | 25 | 25 | 4.2 |
92 | TEC1-03110B | 12.0 | ≥68 | 3.66 | 20.20 | 30 | 30 | 30 | 30 | 4.2 |
93 | TEC1-07110A | 13.0 | ≥69 | 8.40 | 47.30 | 38 | 38 | 38 | 38 | 4.2 |
94 | TEC1-07110B | 14.0 | ≥70 | 8.40 | 47.30 | 44 | 44 | 44 | 44 | 4.2 |
95 | TEC1-12710 | 15.0 | ≥71 | 15.00 | 85.00 | 50 | 50 | 50 | 50 | 4.2 |
96 | TEC1-01712 | 12.0 | ≥66 | 2.00 | 13.50 | 20 | 20 | 20 | 20 | 4 |
97 | TEC1-03112A | 12.0 | ≥66 | 3.66 | 25.00 | 25 | 25 | 25 | 25 | 4 |
98 | TEC1-03112B | 12.0 | ≥66 | 3.66 | 25.00 | 30 | 30 | 30 | 30 | 4 |
99 | TEC1-07112A | 12.0 | ≥66 | 8.40 | 56.70 | 38 | 38 | 38 | 38 | 4 |
100 | TEC1-07112B | 12.0 | ≥66 | 8.40 | 56.70 | 44 | 44 | 44 | 44 | 4 |
ITEM | P/N | Imax(A) | Δtmax(℃) | Vmax(V) | Qmax(W) | WI | LI | WII | LII | H |
101 | TEC1-12712 | 12.0 | ≥66 | 15.00 | 102.00 | 50 | 50 | 50 | 50 | 4 |
102 | TEC1-06312 | 12.0 | ≥64 | 7.43 | 50.00 | 20 | 40 | 20 | 40 | 3 |
103 | TEC1-09412 | 12.0 | ≥64 | 11.00 | 75.00 | 30 | 40 | 30 | 40 | 3.2 |
104 | TEC1-01714 | 14.0 | ≥66 | 2.00 | 15.80 | 20 | 20 | 20 | 20 | 3.9 |
105 | TEC1-03114 | 14.0 | ≥66 | 3.66 | 28.80 | 25 | 25 | 25 | 25 | 3.9 |
106 | TEC1-03114 | 14.0 | ≥66 | 3.66 | 28.80 | 30 | 30 | 30 | 30 | 3.9 |
107 | TEC1-07114 | 14.0 | ≥66 | 8.40 | 65.90 | 38 | 38 | 38 | 38 | 3.9 |
108 | TEC1-07114 | 14.0 | ≥66 | 8.40 | 65.90 | 44 | 44 | 44 | 44 | 3.9 |
109 | TEC1-12714 | 14.0 | ≥66 | 15.00 | 118.00 | 50 | 50 | 50 | 50 | 3.9 |
109 | TEC1-12715 | 15.0 | ≥66 | 15.00 | 127.00 | 50 | 50 | 50 | 50 | 3.7 |
110 | TEC1-01718 | 18.0 | ≥65 | 2.00 | 20.00 | 20 | 20 | 20 | 20 | 3.6 |
ITEM | P/N | Imax(A) | Δtmax(℃) | Vmax(V) | Qmax(W) | WI | LI | WII | LII | H |
111 | TEC1-03118 | 18.0 | ≥65 | 3.66 | 36.60 | 25 | 25 | 25 | 25 | 3.6 |
112 | TEC1-03118 | 18.0 | ≥65 | 3.66 | 36.60 | 30 | 30 | 30 | 30 | 3.6 |
113 | TEC1-07118 | 18.0 | ≥65 | 8.40 | 83.80 | 38 | 38 | 38 | 38 | 3.6 |
114 | TEC1-07118 | 18.0 | ≥65 | 8.40 | 83.80 | 44 | 44 | 44 | 44 | 3.6 |
115 | TEC1-12718 | 18.0 | ≥65 | 15.00 | 150.00 | 50 | 50 | 50 | 50 | 3.6 |
116 | TEC1-01720 | 20.0 | ≥65 | 2.00 | 22.60 | 20 | 20 | 20 | 20 | 3.4 |
117 | TEC1-03120 | 20.0 | ≥65 | 3.66 | 41.20 | 25 | 25 | 25 | 25 | 3.4 |
118 | TEC1-03120 | 20.0 | ≥65 | 3.66 | 41.20 | 30 | 30 | 30 | 30 | 3.4 |
119 | TEC1-07120 | 20.0 | ≥65 | 8.40 | 94.40 | 38 | 38 | 38 | 38 | 3.4 |
120 | TEC1-07120 | 20.0 | ≥65 | 8.40 | 94.40 | 44 | 44 | 44 | 44 | 3.4 |
ITEM | P/N | Imax(A) | Δtmax(℃) | Vmax(V) | Qmax(W) | WI | LI | WII | LII | H |
121 | TEC1-12720 | 20.0 | ≥65 | 15.00 | 169.00 | 50 | 50 | 50 | 50 | 3.4 |
122 | TEC1-01709 | 9.0 | ≥66 | 2.00 | 10.10 | 23 | 23 | 23 | 23 | 5.3 |
123 | TEC1-03109 | 9.0 | ≥66 | 3.66 | 18.50 | 30 | 30 | 30 | 30 | 5.3 |
124 | TEC1-07109 | 9.0 | ≥66 | 8.40 | 42.50 | 46 | 46 | 46 | 46 | 5.3 |
125 | TEC1-12709 | 9.0 | ≥67 | 16.00 | 80.00 | 62 | 62 | 62 | 62 | 5.3 |
126 | TEC1-01730 | 30.0 | ≥65 | 2.00 | 34.00 | 23 | 23 | 23 | 23 | 4.4 |
127 | TEC1-03130 | 30.0 | ≥65 | 3.66 | 64.20 | 30 | 30 | 30 | 30 | 4.4 |
128 | TEC1-07130 | 30.0 | ≥65 | 8.40 | 145.00 | 46 | 46 | 46 | 46 | 4.4 |
129 | TEC1-12730 | 30.0 | ≥65 | 16.00 | 253.00 | 62 | 62 | 62 | 62 | 4.8 |
130 | TEC1-19911 | 11.0 | ≥63 | 23.40 | 150.00 | 40 | 40 | 40 | 40 | 3.2 |
ITEM | P/N | Imax(A) | Δtmax(℃) | Vmax(V) | Qmax(W) | WI | LI | WII | LII | H |
131 | TEC1-03130 | 30.0 | ≥66 | 3.50 | 64.20 | 35 | 35 | 35 | 35 | 5 |
132 | TEC1-07130 | 30.0 | ≥66 | 8.40 | 145.00 | 55 | 55 | 55 | 55 | 5.3 |
133 | TEC1-03140 | 40.0 | ≥66 | 3.50 | 85.50 | 35 | 35 | 35 | 35 | 4.5 |
134 | TEC1-07140 | 40.0 | ≥66 | 8.40 | 190.00 | 55 | 55 | 55 | 55 | 4.8 |
134 | TEC1-12740 | 40.0 | ≥66 | 15.00 | 388.00 | 62 | 62 | 62 | 62 | 4.5 |
135 | TEC1-03150 | 50.0 | ≥66 | 3.50 | 106.90 | 35 | 35 | 35 | 35 | 4.2 |
136 | TEC1-07150 | 50.0 | ≥66 | 8.40 | 245.00 | 55 | 55 | 55 | 55 | 4.5 |
137 | TEC1-03160 | 60.0 | ≥63 | 3.50 | 128.30 | 35 | 35 | 35 | 35 | 4 |
138 | TEC1-07160 | 60.0 | ≥63 | 8.40 | 290.00 | 55 | 55 | 55 | 55 | 4.3 |
139 | TEC1-03180 | 80.0 | ≥63 | 3.50 | 171.00 | 35 | 35 | 35 | 35 | 3.8 |
140 | TEC1-07180 | 80.0 | ≥63 | 8.40 | 390.00 | 55 | 55 | 55 | 55 | 4.1 |
ITEM | P/N | Imax(A) | Δtmax(℃) | Vmax(V) | Qmax(W) | WI | LI | WII | LII | H |
141 | TEC1-03140 | 40.0 | ≥66 | 3.50 | 85.50 | 40 | 40 | 40 | 40 | 4.8 |
142 | TEC1-07140 | 40.0 | ≥66 | 8.40 | 190.00 | 62 | 62 | 62 | 62 | 5.1 |
143 | TEC1-03150 | 50.0 | – | 3.50 | 106.90 | 40 | 40 | 40 | 40 | 4.4 |
144 | TEC1-07150 | 50.0 | – | 8.40 | 245.00 | 62 | 62 | 62 | 62 | 4.7 |
145 | TEC1-03160 | 60.0 | – | 3.50 | 106.90 | 40 | 40 | 40 | 40 | 4.2 |
146 | TEC1-07160 | 60.0 | – | 8.40 | 245.00 | 62 | 62 | 62 | 62 | 4.5 |
147 | TEC1-03180 | 80.0 | – | 3.50 | 171.00 | 40 | 40 | 40 | 40 | 4 |
148 | TEC1-07180 | 80.0 | – | 8.40 | 390.00 | 62 | 62 | 62 | 62 | 4.3 |
149 | TEC1-031100 | 100.0 | – | 3.50 | 213.90 | 40 | 40 | 40 | 40 | 3.8 |
150 | TEC1-071100 | 100.0 | – | 8.40 | 480.00 | 62 | 62 | 62 | 62 | 4.1 |
ITEM | P/N | Imax(A) | Δtmax(℃) | Vmax(V) | Qmax(W) | WI | LI | WII | LII | H |
151 | TEC1-04008 | 8.0 | ≥66 | 4.50 | 21.00 | 5 | 100 | 5 | 100 | 4.15 |
152 | TEC1-03140 | 40.0 | ≥65 | 3.50 | 85.50 | 55 | 55 | 55 | 55 | 6.1 |
153 | TEC1-13905 | 5.0 | ≥66 | 17.00 | 46.20 | 80 | 120 | 80 | 120 | 13 |
154 | TEC1-13936 | 36.0 | ≥66 | 17.00 | 339.70 | 80 | 120 | 80 | 120 | 5.4 |
155 | TEC1-26315 | 15.0 | ≥64 | 30.00 | 267.80 | 50 | 50 | 50 | 50 | 4 |
156 | TEC1-28715 | 15.0 | ≥64 | 30.00 | 292.30 | 50 | 50 | 50 | 50 | 4 |
Notes
- Imax: Maximum input current in amperes at Qc=0 and ΔT Max
- VMax: Maximum DC input voltage in volts at Qc=0 and IMax
- ΔT Max: Maximum temperature differential in °C at Qc=0 and Imax
- QcMax: Maximum heat pumping capacity in watts at IMax and ΔT=0
- Th: Temperature of the TEC hot side during operation
- Tc: Temperature of the TEC cold side during operation
- Data test at Th=30℃
- *Round size modules, OD: outer diameter, ID: Inner diameter
- Flatness +/- 0.05mm
- Height of thermoelectric module tolerated +/- 0.2mm
- Maximum compressive load: 1MPa
- Lead wire: 150mm as default.
- Sealing: Silicone Gel seal, if customers do not request sealing, please specify.