TES series or called Miniature thermoelectric modules are featured with electric element(P/N couple) sizes from 0.45 x 0.45mm, 0.6 x 0.65mm, 0.9 x 0.9mm to 1.0 x1.0mm, less than 1 Square Millimeters, which allow more couples of P/N within limited module size, through our special and fine mount and assembly technique, the quality is well controlled and assures the stable and sound performance in your applications, Our TES is suitable for various cooling and heating applications where a small footprint or a small amount of heat is involved. Typical applications for these specialized TE include laser diode cooling, infrared systems, electro-optics and electronic equipment, and other low-wattage/low-current applications.
For the specific thermoelectric coolers you are looking for or to place an order, contact our representative or use the Inquiry Form.
ITEM | Product Code | Imax(A) | Δtmax(℃) | Vmax(V) | Qmax(W) | WI | LI | WII | LII | H(mm) |
---|---|---|---|---|---|---|---|---|---|---|
1 | TES1-00708 | 0.8 | ≥63 | 0.85 | 0.38 | 3.4 | 3.4 | 3.4 | 3.4 | 2.4 |
2 | TES1-01108 | 0.8 | ≥63 | 1.33 | 0.60 | 3.4 | 5.0 | 3.4 | 5.0 | 2.4 |
3 | TES1-01708 | 0.8 | ≥63 | 2.00 | 0.92 | 5.0 | 5.0 | 5.0 | 5.0 | 2.4 |
4 | TES1-03108 | 0.8 | ≥63 | 3.75 | 1.67 | 6.6 | 6.6 | 6.6 | 6.6 | 2.4 |
5 | TES1-12708 | 0.8 | ≥65 | 15.00 | 7.00 | 20 | 20 | 20 | 20 | 2.9 |
6 | TES1-00408 | 0.8 | ≥63 | 0.48 | 0.22 | 1.8 | 3.4 | 1.8 | 5.1 | 2.4 |
7 | TES1-00808 | 0.8 | ≥63 | 0.97 | 0.43 | 3.4 | 3.4 | 3.4 | 5.1 | 2.4 |
8 | TES1-01208 | 0.8 | ≥63 | 1.45 | 0.65 | 3.4 | 5.0 | 3.4 | 6.7 | 2.4 |
9 | TES1-01808 | 0.8 | ≥63 | 2.18 | 0.97 | 5.0 | 5.0 | 5.0 | 6.7 | 2.4 |
10 | TES1-03208 | 0.8 | ≥63 | 3.87 | 1.72 | 6.6 | 6.6 | 6.6 | 8.3 | 2.4 |
11 | TES1-00712 | 1.2 | ≥63 | 0.85 | 0.57 | 4.2 | 4.2 | 4.2 | 4.2 | 2.7 |
12 | TES1-01112 | 1.2 | ≥63 | 1.33 | 0.89 | 4.2 | 6.2 | 4.2 | 6.2 | 2.7 |
13 | TES1-01712 | 1.2 | ≥63 | 2.00 | 1.38 | 6.2 | 6.2 | 6.2 | 6.2 | 2.7 |
14 | TES1-03112 | 1.2 | ≥63 | 3.75 | 2.51 | 8.3 | 8.3 | 8.3 | 8.3 | 2.7 |
15 | TES1-12712 | 1.2 | ≥65 | 15.00 | 10.00 | 20 | 20 | 20 | 20 | 3.4 |
16 | TES1-00412 | 1.2 | ≥65 | 0.48 | 0.32 | 2.2 | 4.2 | 2.2 | 6.3 | 2.7 |
17 | TES1-00812 | 1.2 | ≥65 | 0.97 | 0.65 | 4.2 | 4.2 | 4.2 | 6.3 | 2.7 |
18 | TES1-01212 | 1.2 | ≥65 | 1.45 | 0.97 | 4.2 | 6.2 | 4.2 | 8.2 | 2.7 |
19 | TES1-01812 | 1.2 | ≥65 | 2.18 | 1.46 | 6.2 | 6.2 | 6.2 | 8.3 | 2.7 |
20 | TES1-03212 | 1.2 | ≥65 | 3.87 | 2.59 | 8.3 | 8.3 | 8.3 | 10.4 | 2.7 |
21 | TES1-00715A | 1.5 | ≥63 | 0.82 | 0.71 | 4.2 | 4.2 | 4.2 | 4.2 | 2.4 |
22 | TES1-01115 | 1.5 | ≥63 | 1.33 | 1.11 | 4.2 | 6.2 | 4.2 | 6.2 | 2.4 |
23 | TES1-01715A | 1.5 | ≥63 | 2.00 | 1.72 | 6.2 | 6.2 | 6.2 | 6.2 | 2.4 |
24 | TES1-03115A | 1.5 | ≥63 | 3.75 | 3.13 | 8.3 | 8.3 | 8.3 | 8.3 | 2.4 |
25 | TES1-12715A | 1.5 | ≥65 | 15.00 | 13.50 | 20 | 20 | 20 | 20 | 3.1 |
26 | TES1-00415 | 1.5 | ≥63 | 0.48 | 0.40 | 2.2 | 4.2 | 2.2 | 6.3 | 2.4 |
27 | TES1-00815 | 1.5 | ≥63 | 0.97 | 0.81 | 4.2 | 4.2 | 4.2 | 6.3 | 2.4 |
28 | TES1-01215 | 1.5 | ≥63 | 1.45 | 1.21 | 4.2 | 6.2 | 4.2 | 8.2 | 2.4 |
29 | TES1-01815 | 1.5 | ≥63 | 2.18 | 1.82 | 6.2 | 6.2 | 6.2 | 8.3 | 2.4 |
30 | TES1-03215 | 1.5 | ≥63 | 3.87 | 3.23 | 8.3 | 8.3 | 8.3 | 10.4 | 2.4 |
31 | TES1-00715B | 1.5 | ≥64 | 0.82 | 0.70 | 8.0 | 8.0 | 8.0 | 8.0 | 4.2 |
32 | TES1-01715B | 1.5 | ≥64 | 2.00 | 1.75 | 12 | 12 | 12 | 12 | 4.2 |
33 | TES1-03115B | 1.5 | ≥64 | 3.66 | 3.20 | 15 | 15 | 15 | 15 | 4.2 |
34 | TES1-04915 | 1.5 | ≥64 | 5.78 | 5.10 | 20 | 20 | 20 | 20 | 4.2 |
35 | TES1-06315 | 1.5 | ≥66 | 6.90 | 6.60 | 15 | 30 | 15 | 30 | 4.2 |
ITEM | Product Code | Imax(A) | Δtmax(℃) | Vmax(V) | Qmax(W) | LII | LI | WII | LII | H |
36 | TES1-07115 | 1.5 | ≥66 | 8.40 | 7.40 | 23 | 23 | 23 | 23 | 4.2 |
37 | TES1-12715B | 1.5 | ≥67 | 15.00 | 13.30 | 30 | 30 | 30 | 30 | 4.2 |
38 | TES1-12715C | 2.0 | ≥66 | 15.00 | 20.00 | 30 | 30 | 30 | 30 | 4.5 |
39 | TES1-12717 | 1.8 | ≥66 | 15.00 | 17.00 | 30 | 30 | 30 | 30 | 4.4 |
40 | TES1-00720 | 2.0 | ≥63 | 0.82 | 0.95 | 4.2 | 4.2 | 4.2 | 4.2 | 2.2 |
41 | TES1-01120 | 2.0 | ≥63 | 1.33 | 1.49 | 4.2 | 6.2 | 4.2 | 6.2 | 2.2 |
42 | TES1-01720 | 2.0 | ≥63 | 2.00 | 2.30 | 6.2 | 6.2 | 6.2 | 6.2 | 2.2 |
43 | TES1-03120 | 2.0 | ≥63 | 3.75 | 4.18 | 8.3 | 8.3 | 8.3 | 8.3 | 2.2 |
44 | TES1-06320 | 2.0 | ≥65 | 6.90 | 8.50 | 12.3 | 24.7 | 12.3 | 24.7 | 3.7 |
45 | TES1-12720A | 2.0 | ≥65 | 15.00 | 16.90 | 20 | 20 | 20 | 20 | 2.9 |
46 | TES1-00420 | 2.0 | ≥63 | 0.48 | 0.54 | 2.2 | 4.2 | 2.2 | 6.3 | 2.2 |
47 | TES1-00820 | 2.0 | ≥63 | 0.97 | 1.08 | 4.2 | 4.2 | 4.2 | 6.3 | 2.2 |
48 | TES1-01220 | 2.0 | ≥63 | 1.45 | 1.62 | 4.2 | 6.2 | 4.2 | 8.2 | 2.2 |
49 | TES1-01820 | 2.0 | ≥63 | 2.18 | 2.43 | 6.2 | 6.2 | 6.2 | 8.3 | 2.2 |
50 | TES1-03220 | 2.0 | ≥63 | 3.87 | 4.31 | 8.3 | 8.3 | 8.3 | 10.4 | 2.2 |
51 | TES1-12720B | 2.0 | ≥66 | 15.00 | 16.00 | 25 | 25 | 25 | 25 | 4.2 |
52 | TES1-00721 | 2.1 | ≥63 | 0.82 | 1.00 | 6.0 | 6.0 | 6.0 | 6.0 | 3.4 |
53 | TES1-01721 | 2.1 | ≥63 | 2.00 | 2.40 | 9.0 | 9.0 | 9.0 | 9.0 | 3.4 |
54 | TES1-03121 | 2.1 | ≥63 | 3.66 | 4.40 | 12 | 12 | 12 | 12 | 3.4 |
55 | TES1-06321 | 2.1 | ≥65 | 6.90 | 9.00 | 12.3 | 24.7 | 12.3 | 24.7 | 3.4 |
56 | TES1-07121 | 2.1 | ≥65 | 8.40 | 10.00 | 18 | 18 | 18 | 18 | 3.4 |
57 | TES1-00725 | 2.5 | ≥64 | 0.82 | 1.20 | 8.0 | 8.0 | 8.0 | 8.0 | 4 |
58 | TES1-01725 | 2.5 | ≥64 | 2.00 | 2.90 | 12 | 12 | 12 | 12 | 4 |
59 | TES1-03125 | 2.5 | ≥64 | 3.66 | 5.30 | 15 | 15 | 15 | 15 | 4 |
60 | TES1-04925 | 2.5 | ≥64 | 5.78 | 7.90 | 20 | 20 | 20 | 20 | 4 |
61 | TES1-06325 | 2.5 | ≥66 | 6.90 | 10.60 | 15 | 30 | 15 | 30 | 4 |
62 | TES1-07125 | 2.5 | ≥66 | 8.40 | 12.00 | 23 | 23 | 23 | 23 | 4 |
63 | TES1-12725B | 2.5 | ≥66 | 15.00 | 21.40 | 25 | 25 | 25 | 25 | 3.7 |
64 | TES1-12725 | 2.5 | ≥66 | 15.00 | 21.40 | 30 | 30 | 30 | 30 | 4 |
65 | TES1-24125 | 2.5 | ≥66 | 28.80 | 32.00 | 40 | 40 | 40 | 40 | 4 |
66 | TES1-00730 | 3.0 | ≥65 | 0.82 | 1.40 | 8.0 | 8.0 | 8.0 | 8.0 | 3.6 |
67 | TES1-01730 | 3.0 | ≥65 | 2.00 | 3.40 | 12 | 12 | 12 | 12 | 3.6 |
68 | TES1-03130 | 3.0 | ≥65 | 3.66 | 6.30 | 15 | 15 | 15 | 15 | 3.6 |
69 | TES1-04930 | 3.0 | ≥65 | 5.78 | 9.50 | 20 | 20 | 20 | 20 | 3.6 |
70 | TES1-06330 | 3.0 | ≥66 | 6.90 | 12.70 | 15 | 30 | 15 | 30 | 3.6 |
ITEM | Product Code | Imax(A) | Δtmax(℃) | Vmax(V) | Qmax(W) | WI | LI | WII | LII | H |
71 | TES1-07130 | 3.0 | ≥66 | 8.40 | 14.00 | 23 | 23 | 23 | 23 | 3.6 |
72 | TES1-12730B | 3.0 | ≥66 | 15.00 | 25.60 | 25 | 25 | 25 | 25 | 3.4 |
73 | TES1-12730 | 3.0 | ≥66 | 15.00 | 25.60 | 30 | 30 | 30 | 30 | 3.6 |
74 | TES1-11930* | 3.0 | ≥66 | 14.00 | 24.00 | OD=30 | / | ID=5.0 | / | 3.6 |
75 | TES1-04930* | 3.0 | ≥64 | 5.80 | 10.00 | OD=26 | / | ID=10 | / | 3.6 |
76 | TES1-00740 | 4.0 | ≥64 | 0.82 | 1.80 | 8.0 | 8.0 | 8.0 | 8.0 | 3.2 |
77 | TES1-01740 | 4.0 | ≥64 | 2.00 | 4.50 | 12 | 12 | 12 | 12 | 3.2 |
78 | TES1-03140 | 4.0 | ≥64 | 3.66 | 8.20 | 15 | 15 | 15 | 15 | 3.2 |
79 | TES1-04940 | 4.0 | ≥64 | 5.78 | 12.40 | 20 | 20 | 20 | 20 | 3.2 |
80 | TES1-06340 | 4.0 | ≥66 | 6.90 | 16.60 | 15 | 30 | 15 | 30 | 3.2 |
81 | TES1-07140 | 4.0 | ≥66 | 8.40 | 18.70 | 23 | 23 | 23 | 23 | 3.2 |
82 | TES1-12740 | 4.0 | ≥66 | 15.00 | 33.40 | 30 | 30 | 30 | 30 | 3.2 |
83 | TES1-03150 | 5.0 | ≥64 | 3.66 | 10.50 | 15 | 15 | 15 | 15 | 3.2 |
84 | TES1-04950 | 5.0 | ≥65 | 5.78 | 16.60 | 20 | 20 | 20 | 20 | 3.2 |
85 | TES1-06350 | 5.0 | ≥66 | 6.90 | 21.00 | 15 | 30 | 15 | 30 | 3.2 |
86 | TES1-07150 | 5.0 | ≥66 | 8.40 | 24.00 | 23 | 23 | 23 | 23 | 3.2 |
87 | TES1-12750 | 5.0 | ≥66 | 15.00 | 43.00 | 30 | 30 | 30 | 30 | 3.2 |
88 | TES1-24150 | 5.0 | ≥66 | 28.80 | 80.00 | 40 | 40 | 40 | 40 | 3.2 |
89 | TES1-12760 | 6.0 | ≥66 | 15.00 | 50.00 | 30 | 30 | 30 | 30 | 2.8 |
90 | TES1-24160 | 6.0 | ≥66 | 28.80 | 101.00 | 40 | 40 | 40 | 40 | 2.8 |
Notes
- Data test at Th=30℃
- *Round size modules, OD: outer diameter, ID: Inner diameter
- Imax: Maximum input current in amperes at Qc=0 and ΔT Max
- VMax: Maximum DC input voltage in volts at Qc=0 and IMax
- ΔT Max: Maximum temperature differential in °C at Qc=0 and Imax
- QcMax: Maximum heat pumping capacity in watts at IMax and ΔT=0
- Th: Temperature of the TEC hot side during operation
- Tc: Temperature of the TEC cold side during operation